

Season Pass Available Click Here
2009/10 NFL 36-12 ATS, MLB 50-15 ATS
2010/11 NFL 21-3 ATS, 86-35 ATS
2011/12 NFL 10-2 ATS, MLB 66-30 ATS
2012/13 NFL 25-4-2 ATS, MLB 110-43 ATS
2013/14 NFL 65-19 ATS, MLB 45-10 ATS
2014/15 NFL 34-17 ATS
2015/16 NFL 26-16 ATS, MLB 91-53 ATS
2016/17 NFL 30-16 ATS, MLB 105-31
2017/18 NFL 40-11 ATS, MLB 100-40
2018/19 NFL 35-12 ATS, MLB 89-24
2019/20 NFL 50-8 ATS, MLB 92-48
$25 Daily Selection


Season Pass Available Click Here
2009/10 NCAAF 30-9 ATS
2010/11 NCAAF 37-6 ATS
2011/12 NCAAF 41-12 ATS
2012/13 NCAAF 47-16 ATS
2013/14 NCAAF 30-3 ATS
2014/15 NCAAF 26-12 ATS
2015/16 NCAAF 29-10 ATS
2016/17 NCAAF 39-19 ATS
2017/18 NCAAF 43-9 ATS
2018/19 NCAAF 39-11 ATS
2019/20 NCAAF 40-10 ATS
$25 Daily Selection


Season Pass Available Click Here
2010/11 NBA 50-11 ATS, NCAAB 64-25 ATS
2011/12 NBA 76-25 ATS, NCAAB 74-33 ATS
2012/13 NBA 79-16 ATS, NCAAB 54-21 ATS
2013/14 NBA 88-22 ATS, NCAAB 40-8 ATS
2014/15 NBA 81-17 ATS, NCAAB 54-15 ATS
2015/16 NBA 60-26 ATS, NCAAB 49-27 ATS
2016/17 NBA 78-34 ATS, NCAAB 71-30 ATS
2017/18 NBA 90-29 ATS, NCAAB 66-21 ATS
2018/19 NBA 97-28 ATS, NCAAB 76-19 ATS
2019/20 NBA 0-0 ATS, NCAAB 52-18 ATS
$25 Daily Selection

|